Current Cask Bottlings

From the Highlands

Distillery Name Dist year Age %vol. Cask type Cask no.
Ardmore 2000 22 54.2 sherry butt 2
Aultmore 2010 12 46.0 refill butt 900296
Ballechin 2011 10 46.0 sherry butt 273
Ben Nevis 2013 7 46.0 hogshead 428
Ben Nevis 2013 8 59.2 hogshead 317
Benrinnes 2012 10 46.0 bourbon barrel 311147/57/59
Dailuaine 2009 13 46.0 bourbon barrel 313945/46/50
Edradour 2013 9 58.7 sherry butt 276
Glen Elgin 2009 13 58.5 hogshead 806376
Glen Garioch 2011 12 59.2 bourbon barrel 4617/4621
Glen Grant 2000 21 46.0 refill butt 1868
Glendullan 2009 13 46.0 bourbon barrel 315683/86
Glenlossie 2010 12 57.3 hogshead 4041
Glentauchers 2011 11 46.0 sherry butt 900444/46
Miltonduff 2009 12 46.0 bourbon barrel 701782
Tullibardine 2007 15 46.0 bourbon barrel 800114


From Islay

Distillery Name Dist year Age %vol. Cask type Cask no.
Bunnahabhain 2012 10 46.0 1st fill sherry 900794
Bunnahabhain Staoisha 2014 8 58.3 hogshead 10766
Caol Ila 2015 7 46.0 hogshead 313847/48
Caol Ila 2009 13 55.6 hogshead 321883


From Orkney

Distillery Name Dist year Age %vol. Cask type Cask no.
Unnamed Orkney 2006 17 46.0 refill butt 17/A65#23/26/27


Rare Reserve

Distillery Name Dist year Age %vol. Cask type Cask no.
Mystery Speyside 1966 46 43.3 hogshead 3337